182 hli mono solar vaj huam sib luag 400W hnub ci zog
SF390 ~ 415M10
390W-415W
182 hli 108 Txoj hlua ib leeg Crystal photovoltaic modules.
Kev qhia tshwj xeeb
Tus qauv | SF390m10 | SF395m10 | SF400M10 | SF405M10 | SF410M10 | SKT415M10 | ||||||
Stc | Noct | Stc | Noct | Stc | Noct | Stc | Noct | Stc | Noct | Stc | Noct | |
Max Power- PM AX (W) | 390 | 294 | 395 | 298 | 400 | 302 | 405 | 306 | 410 | 310 | 310 | 314 |
Qhib voltage- v) (v) | 36.85 | 34.62 | 36.98 | 34.75 | 37.07 | 34.88 | 37.23 | 35.12 | 37.32 | 35.23 | 35.23 | 35.37 |
Luv tam sim no- ISC (A) | 13.61 | 10.89 | 13.7 | 10.96 | 13.79 | 11.03 | 13.87 | 11.1 | 13.95 | 11.16 | 11.16 | 11.22 |
Ua haujlwm voltage-vm p (v) | 30.64 | 28.87 | 30.84 | 29.08 | 31.01 | 29.26 | 31.21 | 29.47 | 31.45 | 29.72 | 29.72 | 29.89 |
Ua haujlwm tam sim no- txhij p (a) | 12.73 | 10.18 | 12.81 | 10.25 | 12.9 | 10.32 | 12.98 | 10.38 | 13.04 | 10.43 | 10.43 | 10.5 |
Kev ua tau zoo-ηM (%) | 20 | / | 20.2 | / | 20.5 | / | 20.8 | / | 21 | / | / | / |
Lub zog tiv thaiv (w) | (0,+4.99W) | |||||||||||
Qhov siab tshaj plaws hluav taws xob (v) | 1500vdc (iec \/ ul) | |||||||||||
Ntau tshaj plaws fusing tam sim no (a) | 25A |
Stc: Lub Teeb Kev Siv 1000W \/ M, Txheej Txheem Kub 25 Degree, atmospheric Zoo 1.5
NOCT: Lub teeb siv 800W \/ M, huab cua sov 20 degree, atmospheric Zoo 1.5, Cua ceev 1m \/ s
Qhov loj | 1722x1134x30m m |
Qho hnyav | 20.5Kg |
Hnub ci cell | Monocrystalline 182mm (2x54pcs) |
Lub khob | Txheej zaj duab xis, 3.2mm tempering iav, qes hlau |
Tus ncej |
Anodized aluminium alloy |
Lub thawv hlws ris |
Ms68 |
Khoom uas tsim tau lawm | 4. {{0 mm², customizable ntev |
Tus txuas | MC4 |
Neeg kho tshuab thauj | Hauv ntej tshaj plaws 5400PA, rov qab ntau tshaj 2400pa |
Tshaj Plaws Hluav Taws Xob Kub Coefficient | {{0 {}}. 35% \/ degree |
Qhib Circuit Court Voltage Kub Coefficient | {{0 {}}. 275% \/ Qib |
Luv Circuit Court tam sim no kub cov coefficient | {{0 {}}. 045% \/ Qib |
Tsev hauj lwm kub | -40-+85 degree |
Rated ua haujlwm roj teeb hluav taws xob | 45 ± 2 degree |
Qinhuangdao Sufu Electronic Co., Ltd yog lub hnub ci niaj hnub, hnub ci System Solutions thiab cov chaw muab kev pabcuam. Peb cov khoom siv hnub ci los ntawm lub hnub ci rau hnub ci teeb, lub hnub ci hluav taws xob teeb pom kev zoo, lub hnub ci hluav taws xob hluav taws xob (BAPV), lub tsev ua ke photovoltaic (Bipv) tsim thiab kev tsim kho.
SUFU cov khoom siv hluav taws xob tab tom sim ua lub zog hnub ci, uas yog ib lub zog inexhaustive, rau ntau txhiab tsev thiab ua hwj huam nyob mus ib txhis rau kev ruaj ntseg.

Cim npe nrov: 182 hli lub hnub ci ntsa iab 400W, cov chaw muag khoom, chaw tsim khoom, Hoobkas, lag luam, yuav, tus nqi, zoo tshaj plaws, kev muag khoom